Total precipitation, played forward
Wettest 1.46 in, 30 mi N of Goodland, Kansas · to Thu 18Z
Wettest 3.41 in at 37.25N 68.25W · to Fri 00Z
Wettest 5.23 in at 35.5N 72.25W · to Fri 06Z
Wettest 8.76 in at 35.25N 72.25W · to Fri 12Z
Wettest 8.78 in at 35.25N 72.25W · to Fri 18Z
Wettest 8.83 in at 35.25N 72.25W · to Sat 00Z
Wettest 8.84 in at 35.25N 72.25W · to Sat 06Z
Wettest 8.85 in at 35.25N 72.25W · to Sat 12Z
Wettest 8.91 in at 35.25N 72.25W · to Sat 18Z
Wettest 12.17 in at 20.0N 123.5W · to Sun 00Z
Wettest 12.72 in at 20.0N 123.5W · to Sun 06Z
Wettest 12.94 in at 20.0N 123.5W · to Sun 12Z
Wettest 13.01 in at 20.0N 123.5W · to Sun 18Z
Wettest 13.06 in at 20.0N 123.5W · to Mon 00Z
Wettest 13.09 in at 20.0N 123.5W · to Mon 06Z
Wettest 13.12 in at 20.0N 123.5W · to Mon 12Z
Wettest 13.23 in at 20.0N 123.5W · to Mon 18Z
Wettest 13.45 in at 20.0N 123.5W · to Tue 00Z
Wettest 13.46 in at 20.0N 123.5W · to Tue 06Z
Wettest 13.48 in at 20.0N 123.5W · to Tue 12Z
Wettest 13.48 in at 20.0N 123.5W · to Tue 18Z
Wettest 13.48 in at 20.0N 123.5W · to Wed 00Z
Wettest 13.48 in at 20.0N 123.5W · to Wed 06Z
Wettest 13.49 in at 20.0N 123.5W · to Wed 12Z
Wettest 13.50 in at 20.0N 123.5W · to Wed 18Z
Wettest 13.50 in at 20.0N 123.5W · to Thu 00Z
Wettest 13.50 in at 20.0N 123.5W · to Thu 06Z
Wettest 13.51 in at 20.0N 123.5W · to Thu 12Z
Wettest 13.52 in at 20.0N 123.5W · to Thu 18Z
Wettest 13.52 in at 20.0N 123.5W · to Fri 00Z
Wettest 13.52 in at 20.0N 123.5W · to Fri 06Z
Wettest 13.53 in at 20.0N 123.5W · to Fri 12Z
Wettest 13.53 in at 20.0N 123.5W · to Fri 18Z
Wettest 13.53 in at 20.0N 123.5W · to Sat 00Z
Wettest 13.53 in at 20.0N 123.5W · to Sat 06Z
Wettest 13.53 in at 20.0N 123.5W · to Sat 12Z
Wettest 13.53 in at 20.0N 123.5W · to Sat 18Z
Wettest 13.53 in at 20.0N 123.5W · to Sun 00Z
Wettest 13.53 in at 20.0N 123.5W · to Sun 06Z
Wettest 13.53 in at 20.0N 123.5W · to Sun 12Z
One GFS run, issued 12Z 24 Sep — played forward 6 hours at a time, from 6 to 240 hours out.
Methodology
Each frame is everything this run puts down from its start to that hour, so the map fills in as the film plays and its last frame is the run's whole total. Liquid-equivalent: snow counts as the water it melts to.
The colours are Tropical Tidbits' scale, so a reader who knows theirs can read this one. Three of its steps are re-shaded: at 0.5 in, at 2 in — where, on theirs, a reader with protanopia sees the 1.75–2 in band and the 2–2.5 in band as one colour — and among the yellows above 12 in. Same hues; the lightness is re-spaced so every step is visible in every common form of colour-blindness.
Six-hourly to 240 hours. GFS forecasts out to 384 hours; this film stops at 240. The frames past the one shown load on demand. Uncorrected model output.
This map is drawn from model output we store ourselves, not from anyone's picture of it, and is based on data and products of NOAA. The per-city read of the same day — which cities the models are fighting about, and what the discussion makes of it — is on the national page.
Sources and licences
- NOAA: GFS, from NOAA's NOMADS server. US government data, not subject to copyright (NOAA/NWS terms of use).
What we change: each field is cropped to the frame these maps share when we download it, and each map then smooths, contours, differences or ranks those numbers as its Methodology says. These are our maps of the providers' numbers, not their products, and none of them has reviewed or endorsed this site.
Coastlines, borders, lakes and place names: Natural Earth, public domain.