Was the forecast right for Phoenix on Sun Aug 2?
Phoenix, Arizona · daily high temperature · forecasts from each model's archived runs, verified against ERA5
6 days out, 6 models put Phoenix's Sun Aug 2 high anywhere from 110° to 114°; by the final call the field had settled to a median of 114°. ERA5 says the day verified at 114° — partly cloudy.
ICON landed closest, off by 0.2°. ECMWF ran 2° hot.
What every model said, at every lead
Daily-high calls for Sun Aug 2 as each model's runs approached it — the last archived run per day. NBM and The Spread's own blend are consensus products and stay out of these ranges and rankings; the Phoenix scoreboard shows them, labelled.
| Lead | AIFS | AIGFS | ECMWF | GEM | GFS | ICON | UKMO | Range |
|---|---|---|---|---|---|---|---|---|
| 6d · 2026-07-27 | 113° | 111° | 114° | 114° | 112° | 110° | — | 110–114° |
| 5d · 2026-07-28 | 113° | 114° | 114° | 114° | 112° | 114° | 112° | 112–114° |
| 4d · 2026-07-29 | 115° | 114° | 114° | 114° | 111° | 114° | 115° | 111–115° |
| 3d · 2026-07-30 | 114° | 112° | 115° | 112° | 111° | 113° | 115° | 111–115° |
| 2d · 2026-07-31 | 115° | 113° | 117° | 115° | 112° | 115° | 116° | 112–117° |
| 1d · 2026-08-01 | 113° | 111° | 116° | 116° | 114° | 116° | 115° | 111–116° |
| 0d · 2026-08-02 | 113° | 112° | 116° | 114° | 113° | 114° | 115° | 112–116° |
| actual | 114° |
Read it honestly
This is one date, not a league table. A model can win a day it deserved to lose; rankings only mean something over a window. For that, see which model has been most accurate in Phoenix — or every city The Spread scores.
Forecasts are what each model's archived runs said at the time, captured at The Spread's sweep times — never reconstructed after the fact. Truth is ERA5 reanalysis (temperature_2m_max). Archive depth varies by city; receipts exist only for dates the archive watched arrive.