Was the forecast right for Buffalo on Wed Aug 5?
Buffalo, New York · daily high temperature · forecasts from each model's archived runs, verified against ERA5
9 days out, 4 models put Buffalo's Wed Aug 5 high anywhere from 82° to 84°; by the final call the field had settled to a median of 86°. ERA5 says the day verified at 85° with 0.02 in of precipitation — drizzle.
AIFS landed closest, off by 0.6°. GEM ran 4° hot.
What every model said, at every lead
Daily-high calls for Wed Aug 5 as each model's runs approached it — the last archived run per day. NBM and The Spread's own blend are consensus products and stay out of these ranges and rankings; the Buffalo scoreboard shows them, labelled.
| Lead | AIFS | AIGFS | ECMWF | GEM | GFS | ICON | UKMO | Range |
|---|---|---|---|---|---|---|---|---|
| 9d · 2026-07-27 | 82° | 84° | 84° | — | 84° | — | — | 82–84° |
| 8d · 2026-07-28 | 78° | 82° | 82° | 78° | 89° | — | — | 78–89° |
| 7d · 2026-07-29 | 84° | 82° | 80° | 84° | 87° | — | — | 80–87° |
| 6d · 2026-07-30 | 83° | 84° | 79° | 80° | 81° | 76° | — | 76–84° |
| 5d · 2026-07-31 | 82° | 82° | 78° | 77° | 85° | 78° | 80° | 77–85° |
| 4d · 2026-08-01 | 84° | 82° | 78° | 79° | 85° | 82° | 85° | 78–85° |
| 3d · 2026-08-02 | 84° | 83° | 81° | 79° | 87° | 83° | 86° | 79–87° |
| 2d · 2026-08-03 | 84° | 82° | 82° | 79° | 88° | 84° | 86° | 79–88° |
| 1d · 2026-08-04 | 84° | 84° | 83° | 88° | 87° | 86° | 87° | 83–88° |
| 0d · 2026-08-05 | 84° | 83° | 84° | 88° | 88° | 86° | 87° | 83–88° |
| actual | 85° |
Read it honestly
This is one date, not a league table. A model can win a day it deserved to lose; rankings only mean something over a window. For that, see which model has been most accurate in Buffalo — or every city The Spread scores.
Forecasts are what each model's archived runs said at the time, captured at The Spread's sweep times — never reconstructed after the fact. Truth is ERA5 reanalysis (temperature_2m_max). Archive depth varies by city; receipts exist only for dates the archive watched arrive.