Total precipitation, played forward
Wettest 37 mm, 45 km N of Goodland, Kansas · to Thu 18Z
Wettest 86 mm at 37.25N 68.25W · to Fri 00Z
Wettest 133 mm at 35.5N 72.25W · to Fri 06Z
Wettest 223 mm at 35.25N 72.25W · to Fri 12Z
Wettest 223 mm at 35.25N 72.25W · to Fri 18Z
Wettest 224 mm at 35.25N 72.25W · to Sat 00Z
Wettest 225 mm at 35.25N 72.25W · to Sat 06Z
Wettest 225 mm at 35.25N 72.25W · to Sat 12Z
Wettest 226 mm at 35.25N 72.25W · to Sat 18Z
Wettest 309 mm at 20.0N 123.5W · to Sun 00Z
Wettest 323 mm at 20.0N 123.5W · to Sun 06Z
Wettest 329 mm at 20.0N 123.5W · to Sun 12Z
Wettest 330 mm at 20.0N 123.5W · to Sun 18Z
Wettest 332 mm at 20.0N 123.5W · to Mon 00Z
Wettest 332 mm at 20.0N 123.5W · to Mon 06Z
Wettest 333 mm at 20.0N 123.5W · to Mon 12Z
Wettest 336 mm at 20.0N 123.5W · to Mon 18Z
Wettest 342 mm at 20.0N 123.5W · to Tue 00Z
Wettest 342 mm at 20.0N 123.5W · to Tue 06Z
Wettest 342 mm at 20.0N 123.5W · to Tue 12Z
Wettest 342 mm at 20.0N 123.5W · to Tue 18Z
Wettest 342 mm at 20.0N 123.5W · to Wed 00Z
Wettest 342 mm at 20.0N 123.5W · to Wed 06Z
Wettest 343 mm at 20.0N 123.5W · to Wed 12Z
Wettest 343 mm at 20.0N 123.5W · to Wed 18Z
Wettest 343 mm at 20.0N 123.5W · to Thu 00Z
Wettest 343 mm at 20.0N 123.5W · to Thu 06Z
Wettest 343 mm at 20.0N 123.5W · to Thu 12Z
Wettest 343 mm at 20.0N 123.5W · to Thu 18Z
Wettest 343 mm at 20.0N 123.5W · to Fri 00Z
Wettest 343 mm at 20.0N 123.5W · to Fri 06Z
Wettest 344 mm at 20.0N 123.5W · to Fri 12Z
Wettest 344 mm at 20.0N 123.5W · to Fri 18Z
Wettest 344 mm at 20.0N 123.5W · to Sat 00Z
Wettest 344 mm at 20.0N 123.5W · to Sat 06Z
Wettest 344 mm at 20.0N 123.5W · to Sat 12Z
Wettest 344 mm at 20.0N 123.5W · to Sat 18Z
Wettest 344 mm at 20.0N 123.5W · to Sun 00Z
Wettest 344 mm at 20.0N 123.5W · to Sun 06Z
Wettest 344 mm at 20.0N 123.5W · to Sun 12Z
One GFS run, issued 12Z 24 Sep — played forward 6 hours at a time, from 6 to 240 hours out.
Methodology
Each frame is everything this run puts down from its start to that hour, so the map fills in as the film plays and its last frame is the run's whole total. Liquid-equivalent: snow counts as the water it melts to.
The colours are Tropical Tidbits' scale, so a reader who knows theirs can read this one. Three of its steps are re-shaded: at 0.5 in, at 2 in — where, on theirs, a reader with protanopia sees the 1.75–2 in band and the 2–2.5 in band as one colour — and among the yellows above 12 in. Same hues; the lightness is re-spaced so every step is visible in every common form of colour-blindness.
Six-hourly to 240 hours. GFS forecasts out to 384 hours; this film stops at 240. The frames past the one shown load on demand. Uncorrected model output.
This map is drawn from model output we store ourselves, not from anyone's picture of it, and is based on data and products of NOAA. The per-city read of the same day — which cities the models are fighting about, and what the discussion makes of it — is on the national page.
Sources and licences
- NOAA: GFS, from NOAA's NOMADS server. US government data, not subject to copyright (NOAA/NWS terms of use).
What we change: each field is cropped to the frame these maps share when we download it, and each map then smooths, contours, differences or ranks those numbers as its Methodology says. These are our maps of the providers' numbers, not their products, and none of them has reviewed or endorsed this site.
Coastlines, borders, lakes and place names: Natural Earth, public domain.