Total precipitation, played forward
Wettest 144 mm at 34.75N 71.25W · to Fri 00Z
Wettest 171 mm at 34.75N 71.25W · to Fri 06Z
Wettest 172 mm at 34.75N 71.25W · to Fri 12Z
Wettest 172 mm at 34.75N 71.25W · to Fri 18Z
Wettest 172 mm at 34.75N 71.25W · to Sat 00Z
Wettest 172 mm at 34.75N 71.25W · to Sat 06Z
Wettest 173 mm at 34.75N 71.25W · to Sat 12Z
Wettest 173 mm at 34.75N 71.25W · to Sat 18Z
Wettest 185 mm at 20.0N 124.0W · to Sun 00Z
Wettest 187 mm at 20.0N 124.0W · to Sun 06Z
Wettest 187 mm at 20.0N 124.0W · to Sun 12Z
Wettest 214 mm at 20.0N 114.5W · to Sun 18Z
Wettest 225 mm at 20.0N 114.5W · to Mon 00Z
Wettest 225 mm at 20.0N 114.5W · to Mon 06Z
Wettest 225 mm at 20.0N 114.5W · to Mon 12Z
Wettest 238 mm at 23.25N 115.5W · to Mon 18Z
Wettest 298 mm at 24.25N 115.0W · to Tue 00Z
Wettest 301 mm at 24.5N 114.75W · to Tue 06Z
Wettest 301 mm at 24.5N 114.75W · to Tue 12Z
Wettest 301 mm at 24.5N 114.75W · to Tue 18Z
Wettest 301 mm at 24.5N 114.75W · to Wed 00Z
Wettest 301 mm at 24.5N 114.75W · to Wed 06Z
Wettest 301 mm at 24.5N 114.75W · to Wed 12Z
Wettest 301 mm at 24.5N 114.75W · to Wed 18Z
Wettest 301 mm at 24.5N 114.75W · to Thu 00Z
Wettest 301 mm at 24.5N 114.75W · to Thu 06Z
Wettest 301 mm at 24.5N 114.75W · to Thu 12Z
Wettest 301 mm at 24.5N 114.75W · to Thu 18Z
Wettest 301 mm at 24.5N 114.75W · to Fri 00Z
Wettest 301 mm at 24.5N 114.75W · to Fri 06Z
Wettest 301 mm at 24.5N 114.75W · to Fri 12Z
Wettest 301 mm at 24.5N 114.75W · to Fri 18Z
Wettest 301 mm at 24.5N 114.75W · to Sat 00Z
Wettest 301 mm at 24.5N 114.75W · to Sat 06Z
Wettest 301 mm at 24.5N 114.75W · to Sat 12Z
Wettest 301 mm at 24.5N 114.75W · to Sat 18Z
Wettest 301 mm at 24.5N 114.75W · to Sun 00Z
Wettest 301 mm at 24.5N 114.75W · to Sun 06Z
Wettest 389 mm at 20.0N 109.25W · to Sun 12Z
Wettest 478 mm at 20.25N 109.0W · to Sun 18Z
One GFS run, issued 18Z 24 Sep — played forward 6 hours at a time, from 6 to 240 hours out.
Methodology
Each frame is everything this run puts down from its start to that hour, so the map fills in as the film plays and its last frame is the run's whole total. Liquid-equivalent: snow counts as the water it melts to.
The colours are Tropical Tidbits' scale, so a reader who knows theirs can read this one. Three of its steps are re-shaded: at 0.5 in, at 2 in — where, on theirs, a reader with protanopia sees the 1.75–2 in band and the 2–2.5 in band as one colour — and among the yellows above 12 in. Same hues; the lightness is re-spaced so every step is visible in every common form of colour-blindness.
Six-hourly to 240 hours. GFS forecasts out to 384 hours; this film stops at 240. The frames past the one shown load on demand. Uncorrected model output.
This map is drawn from model output we store ourselves, not from anyone's picture of it, and is based on data and products of NOAA. The per-city read of the same day — which cities the models are fighting about, and what the discussion makes of it — is on the national page.
Sources and licences
- NOAA: GFS, from NOAA's NOMADS server. US government data, not subject to copyright (NOAA/NWS terms of use).
What we change: each field is cropped to the frame these maps share when we download it, and each map then smooths, contours, differences or ranks those numbers as its Methodology says. These are our maps of the providers' numbers, not their products, and none of them has reviewed or endorsed this site.
Coastlines, borders, lakes and place names: Natural Earth, public domain.