Was the forecast right for Phoenix on Mon Aug 3?
Phoenix, Arizona · daily high temperature in °C · forecasts from each model's archived runs, verified against the ECMWF IFS analysis
7 days out, 5 models put Phoenix's Mon Aug 3 high anywhere from 43° to 44°; by the final call the field had settled to a median of 45°. The day verified at 46° against the ECMWF IFS analysis — cloudy.
GEM landed closest, off by 0.1°. AIGFS ran 2° cold.
What every model said, at every lead
Daily-high calls for Mon Aug 3 as each model's runs approached it — the last archived run per day. NBM and The Spread's own blend are consensus products and stay out of these ranges and rankings; the Phoenix scoreboard shows them, labelled.
| Lead | AIFS | AIGFS | ECMWF | GEM | GFS | ICON | UKMO | Range |
|---|---|---|---|---|---|---|---|---|
| 7d · 2026-07-27 | 43° | 43° | 44° | 44° | 44° | — | — | 43–44° |
| 6d · 2026-07-28 | 43° | 44° | 42° | 45° | 44° | 44° | — | 42–45° |
| 5d · 2026-07-29 | 44° | 44° | 44° | 45° | 44° | 44° | 46° | 44–46° |
| 4d · 2026-07-30 | 45° | 44° | 45° | 45° | 44° | 44° | 45° | 44–45° |
| 3d · 2026-07-31 | 45° | 44° | 45° | 44° | 44° | 45° | 46° | 44–46° |
| 2d · 2026-08-01 | 45° | 44° | 46° | 45° | 44° | 45° | 46° | 44–46° |
| 1d · 2026-08-02 | 44° | 44° | 45° | 45° | 45° | 44° | 46° | 44–46° |
| 0d · 2026-08-03 | 45° | 44° | 46° | 46° | 45° | 45° | 45° | 44–46° |
| actual | 46° |
Read it honestly
This is one date, not a league table. A model can win a day it deserved to lose; rankings only mean something over a window. For that, see which model has been most accurate in Phoenix — or every city The Spread scores.
Forecasts are what each model's archived runs said at the time, captured at The Spread's sweep times — never reconstructed after the fact. Truth is the ECMWF IFS analysis (temperature_2m_max). Archive depth varies by city; receipts exist only for dates the archive watched arrive.