Was the forecast right for Philadelphia on Tue Nov 10?
Philadelphia, Pennsylvania · daily high temperature in °C · forecasts from each model's archived runs, verified against the Philadelphia International (PHL) observations
14 days out, 4 models put Philadelphia's Tue Nov 10 high anywhere from 11° to 17°; by the final call, the day before, the field had settled to a median of 17°. The day verified at 18° against the Philadelphia International (PHL) observations.
GFS landed closest, off by 0.1°. UKMO ran 2° cool.
What every model said, at every lead
Forecast highs for Tue Nov 10 as each model's run approached it, recorded from the last archived model run per day. NBM and The Spread's own blend are omitted because they average the other models.
| Lead | AIFS | AIGFS | ECMWF | GEM | GFS | ICON | UKMO | Range |
|---|---|---|---|---|---|---|---|---|
| 15d · Oct 26 | — | 14° | — | — | 17° | — | — | 14–17° |
| 14d · Oct 27 | 15° | 11° | 17° | — | 17° | — | — | 11–17° |
| 13d · Oct 28 | 19° | 13° | 15° | — | 15° | — | — | 13–19° |
| 12d · Oct 29 | 14° | 19° | 14° | — | 11° | — | — | 11–19° |
| 11d · Oct 30 | 11° | 19° | 14° | — | 17° | — | — | 11–19° |
| 10d · Oct 31 | 11° | 15° | 15° | — | 11° | — | — | 11–15° |
| 9d · Nov 1 | 14° | 17° | 16° | 17° | 16° | — | — | 14–17° |
| 8d · Nov 2 | 20° | 17° | 14° | 15° | 17° | — | — | 14–20° |
| 7d · Nov 3 | 22° | 19° | 17° | 17° | 19° | — | — | 17–22° |
| 6d · Nov 4 | 19° | 17° | 16° | 18° | 18° | 18° | 14° | 14–19° |
| 5d · Nov 5 | 19° | 17° | 17° | 18° | 18° | 17° | 14° | 14–19° |
| 4d · Nov 6 | 18° | 16° | 16° | 17° | 18° | 15° | 15° | 15–18° |
| 3d · Nov 7 | 18° | 17° | 16° | 17° | 18° | 17° | 14° | 14–18° |
| 2d · Nov 8 | 18° | 17° | 16° | 18° | 18° | 17° | 15° | 15–18° |
| 1d · Nov 9 | 19° | 17° | 16° | 17° | 18° | 18° | 16° | 16–19° |
| actual | 18° |
What one day can show
A score for one day isn't very meaningful; a useful ranking needs many days of data. See which model has been most accurate in Philadelphia, or in every city The Spread scores.
Forecasts are what each model's archived runs said at the time they were recorded by The Spread; nothing is reconstructed after the fact. Truth is the Philadelphia International (PHL) observations. The actual values are the ones in hand when this day was verified, usually 2 days after the date; a correction published after that is not carried into it. Archive depth varies by city; verified days exist only for dates the archive watched arrive.