Was the forecast right for Berlin on Fri Oct 2?
Berlin, Germany · daily high temperature in °C · forecasts from each model's archived runs, verified against the Brandenburg Airport (EDDB) observations
14 days out, 4 models put Berlin's Fri Oct 2 high anywhere from 16° to 25°; by the final call, the day before, the field had settled to a median of 19°. The day verified at 18° against the Brandenburg Airport (EDDB) observations.
AIGFS landed closest, off by 0.2°. GEM ran 2° warm.
What every model said, at every lead
Forecast highs for Fri Oct 2 as each model's run approached it, recorded from the last archived model run per day. NBM and The Spread's own blend are omitted because they average the other models.
| Lead | AIFS | AIGFS | ECMWF | GEM | GFS | ICON | UKMO | Range |
|---|---|---|---|---|---|---|---|---|
| 15d · Sep 17 | — | 13° | — | — | 27° | — | — | 13–27° |
| 14d · Sep 18 | 25° | 24° | 16° | — | 16° | — | — | 16–25° |
| 13d · Sep 19 | 17° | 21° | 18° | — | 24° | — | — | 17–24° |
| 12d · Sep 20 | 19° | 22° | 25° | — | 19° | — | — | 19–25° |
| 11d · Sep 21 | 20° | 17° | 20° | — | 21° | — | — | 17–21° |
| 10d · Sep 22 | 22° | 15° | 24° | — | 23° | — | — | 15–24° |
| 9d · Sep 23 | 19° | 13° | 21° | 15° | 24° | — | — | 13–24° |
| 8d · Sep 24 | 22° | 20° | 22° | 21° | 22° | — | — | 20–22° |
| 7d · Sep 25 | 21° | 22° | 20° | 20° | 21° | — | — | 20–22° |
| 6d · Sep 26 | 20° | 22° | 20° | 21° | 21° | 20° | 19° | 19–22° |
| 5d · Sep 27 | 21° | 20° | 21° | 22° | 24° | 18° | 23° | 18–24° |
| 4d · Sep 28 | 20° | 20° | 22° | 20° | 22° | 20° | 20° | 20–22° |
| 3d · Sep 29 | 20° | 18° | 20° | 21° | 20° | 21° | 21° | 18–21° |
| 2d · Sep 30 | 20° | 18° | 20° | 21° | 18° | 19° | 19° | 18–21° |
| 1d · Oct 1 | 19° | 18° | 19° | 19° | 19° | 18° | 18° | 18–19° |
| actual | 18° |
What one day can show
A score for one day isn't very meaningful; a useful ranking needs many days of data. See which model has been most accurate in Berlin, or in every city The Spread scores.
Forecasts are what each model's archived runs said at the time they were recorded by The Spread; nothing is reconstructed after the fact. Truth is the Brandenburg Airport (EDDB) observations. The actual values are the ones in hand when this day was verified, usually 2 days after the date; a correction published after that is not carried into it. Archive depth varies by city; verified days exist only for dates the archive watched arrive.